01

Efficient reinforcement,
delivered as panels or rolls.
Corrosion-resistant, lightweight and easy to install for a wide range of reinforcement applications.
View GFRP mesh ↗01 Made in Romania by Blue Star
GFRP mesh and rebar manufactured in Romania by Blue Star for durable, corrosion-free construction and easier on-site handling.
GFRP reinforcement mesh · © Blue Star
02 Blue Star Romanian production
We manufacture GFRP mesh and rebar in Romania for concrete reinforcement: lightweight, corrosion-resistant and easy to handle. Dimensions and configurations can be adapted to your project requirements.
03 Laboratory results
Tensile tests performed between 28.04.2026–22.05.2026.
Test report: RI-26.05.182/2Mesh size: 100 × 100 mm
| Measured characteristic | Symbol | Unit | Sample 1 | Sample 2 | Sample 3 | Average value |
|---|---|---|---|---|---|---|
| Longitudinal reinforcement breaking force | Fu | N | 17 765 | 17 843 | 18 045 | 17 884,3* |
| Longitudinal reinforcement tensile strength | fu | MPa | 1 414 | 1 421 | 1 437 | 1 424 |
| Longitudinal reinforcement elongation | A | % | 4,5 | 4,3 | 4,4 | 4,4 |
| Transverse reinforcement breaking force | Fu | N | 17 456 | 17 864 | 17 675 | 17 665* |
| Transverse reinforcement tensile strength | fu | MPa | 1 390 | 1 422 | 1 407 | 1 406,3 |
| Transverse reinforcement elongation | A | % | 4,2 | 4,0 | 4,1 | 4,1 |
| Measured characteristic | Symbol | Unit | Sample 1 | Sample 2 | Sample 3 | Average value |
|---|---|---|---|---|---|---|
| Longitudinal reinforcement breaking force | Fu | N | 25 096 | 24 884 | 24 981 | 24 987* |
| Longitudinal reinforcement tensile strength | fu | MPa | 1 279 | 1 268 | 1 273 | 1 273,3 |
| Longitudinal reinforcement elongation | A | % | 4,3 | 4,1 | 4,2 | 4,2 |
| Transverse reinforcement breaking force | Fu | N | 24 567 | 24 778 | 24 660 | 24 668,3* |
| Transverse reinforcement tensile strength | fu | MPa | 1 252 | 1 263 | 1 257 | 1 257,3 |
| Transverse reinforcement elongation | A | % | 4,0 | 4,1 | 3,9 | 4,0 |
| Measured characteristic | Symbol | Unit | Sample 1 | Sample 2 | Sample 3 | Average value |
|---|---|---|---|---|---|---|
| Longitudinal reinforcement breaking force | Fu | N | 31 067 | 31 156 | 31 106 | 31 109,7* |
| Longitudinal reinforcement tensile strength | fu | MPa | 1 099 | 1 102 | 1 101 | 1 100,7 |
| Longitudinal reinforcement elongation | A | % | 3,9 | 4,0 | 3,8 | 3,9 |
| Transverse reinforcement breaking force | Fu | N | 30 798 | 31 045 | 30 906 | 30 916,3* |
| Transverse reinforcement tensile strength | fu | MPa | 1 090 | 1 099 | 1 094 | 1 094,3 |
| Transverse reinforcement elongation | A | % | 3,8 | 3,7 | 3,9 | 3,8 |
i The values shown are the results of the tested samples and were transcribed from the ICECON TEST report. * Average breaking-force values were calculated arithmetically from the three displayed samples; the report leaves the average fields blank.
Made in
Romania
04 Local production
Blue Star develops and manufactures GFRP reinforcement solutions in Romania for modern construction. We carefully control the production process and work closely with every client, from technical requirements to delivery.
Romanian productionDirect access to the manufacturer and fast communication.
Adapted configurationsDimensions selected according to project requirements.
Technical supportWe help you identify the right solution for the application.
05 Blue Star range
We develop a complete concrete reinforcement range, manufactured locally and designed for the real needs of construction sites.
01

Corrosion-resistant, lightweight and easy to install for a wide range of reinforcement applications.
View GFRP mesh ↗02
Glass-fibre composite bars for concrete reinforcement, manufactured in Romania by Blue Star and delivered in coils for efficient handling.
View GFRP rebar ↗09 Construction applications
See how GFRP mesh can be transported, handled and installed in construction projects.
The gallery presents different on-site application configurations.
11 Let's talk
Send us a few details about your project and the Blue Star team will contact you to identify the right GFRP solution.